This page measures a FILTER, not a portfolio. The number that matters is whether each added constraint improves on the base rate — and whether the record holds up out of sample. What a human did with these candidates lives in the book. Every figure recomputes from the data lake at export — nothing is hand-set; nothing historical has been removed. Data through 2026-09-02.
The discipline: rules are registered with a date before they are measured, changes create a new version rather than editing the old record, and corrections are published in the notes. Names under separate research coverage are presented on the research pages rather than in the record tables.
The paper book (hypothetical $10,000, frozen rules) now lives at /book, beside the discretionary journal.
Res + investment banks both net-buying ≥$5k same day, volume ≥1.5× ADV, no price-sensitive news in the 3 calendar days ending at the hit day. Approved 2026-07-26 for construct validity; registered at the 2026-08-04 freeze. RSI<40 is the single pre-registered subset — no further slices without a new registration.
n includes names now under separate research coverage — see research.
| Date | Ticker | RSI | 5d |
|---|---|---|---|
| 2026-08-31 | PLS | 65 | -8.7% |
| 2026-09-01 | ACWRSI<40 | 35 | +53.7% |
| 2026-09-01 | ALR | 70 | -9.4% |
| 2026-09-02 | ACW | 42 | +37.2% |
| 2026-09-02 | CY5 | 58 | +9.1% |
| 2026-09-02 | FDRRSI<40 | 25 | +4.8% |
| 2026-09-02 | LRVRSI<40 | 38 | +1.4% |
| 2026-09-02 | MGURSI<40 | 0 | -14.3% |
| Date | Ticker | RSI | 5d |
|---|---|---|---|
| 2026-08-04 | DEV | 50 | -4.0% |
| 2026-08-04 | DRORSI<40recovered by correction | 39 | +1.9% |
| 2026-08-04 | HLS | 57 | +4.9% |
| 2026-08-05 | ALR | 75 | +7.7% |
| 2026-08-05 | AONRSI<40 | 35 | +17.5% |
| 2026-08-05 | APX | 82 | -4.5% |
| 2026-08-05 | LRV | 62 | -2.3% |
| 2026-08-05 | PNN | 73 | +16.7% |
| 2026-08-06 | BC8 | 73 | +4.8% |
| 2026-08-06 | WC8 | 48 | +10.7% |
| 2026-08-07 | GL1 | 82 | +23.3% |
| 2026-08-07 | PNN | 79 | -3.0% |
| 2026-08-07 | SNX | 77 | +7.8% |
| 2026-08-07 | WC8 | 53 | +15.6% |
| 2026-08-10 | CDR | 71 | 0.0% |
| 2026-08-10 | DEVRSI<40 | 39 | -8.2% |
| 2026-08-10 | LOTRSI<40 | 24 | +6.5% |
| 2026-08-11 | AT4 | 86 | -31.2% |
| 2026-08-11 | LKE | 78 | -17.5% |
| 2026-08-11 | LKY | 80 | -33.3% |
| 2026-08-12 | DEVRSI<40 | 30 | -12.5% |
| 2026-08-12 | GL1 | 92 | -9.1% |
| 2026-08-12 | WC8 | 63 | -6.0% |
| 2026-08-13 | KRR | 81 | -10.5% |
| 2026-08-17 | DEVRSI<40 | 31 | +2.2% |
| 2026-08-17 | G50RSI<40 | 19 | +29.9% |
| 2026-08-17 | SNX | 82 | +17.3% |
| 2026-08-18 | AW1 | 65 | +11.4% |
| 2026-08-18 | CBE | 79 | +11.6% |
| 2026-08-18 | HLS | 76 | +1.2% |
| 2026-08-19 | CBE | 81 | +15.3% |
| 2026-08-19 | KLI | 67 | +14.0% |
| 2026-08-20 | CUV | 87 | -15.7% |
| 2026-08-21 | CBE | 82 | +2.6% |
| 2026-08-21 | PLS | 77 | +5.7% |
| 2026-08-24 | AW1 | 62 | 0.0% |
| 2026-08-24 | GTI | 88 | +6.5% |
| 2026-08-24 | LKE | 63 | -9.8% |
| 2026-08-24 | LOT | 68 | -8.9% |
| 2026-08-24 | NPM | 47 | -23.1% |
| 2026-08-24 | NVXRSI<40 | 33 | -15.4% |
| 2026-08-24 | OR3 | 62 | +3.8% |
| 2026-08-24 | PEN | 57 | -3.3% |
| 2026-08-24 | SPD | 67 | -2.9% |
| 2026-08-24 | SYR | 60 | 0.0% |
| 2026-08-24 | VMM | 56 | -3.5% |
| 2026-08-25 | ALR | 64 | +15.2% |
| 2026-08-25 | SNM | 59 | -3.3% |
| 2026-08-26 | ALR | 67 | 0.0% |
| 2026-08-26 | CBE | 76 | -4.8% |
| 2026-08-27 | AON | 91 | +2.9% |
| 2026-08-27 | MEM | 44 | +9.1% |
| 2026-08-28 | ALM | 50 | -9.1% |
| 2026-08-28 | ALR | 66 | -3.9% |
| 2026-08-28 | CTO | 58 | 0.0% |
| 2026-08-28 | CUVRSI<40 | 38 | -3.8% |
| 2026-08-28 | MRD | 82 | -14.0% |
| 2026-08-31 | PLS | 65 | -8.7% |
| 2026-09-01 | ACWRSI<40 | 35 | +53.7% |
| 2026-09-01 | ALR | 70 | -9.4% |
| 2026-09-02 | ACW | 42 | +37.2% |
| 2026-09-02 | CY5 | 58 | +9.1% |
| 2026-09-02 | FDRRSI<40 | 25 | +4.8% |
| 2026-09-02 | LRVRSI<40 | 38 | +1.4% |
| 2026-09-02 | MGURSI<40 | 0 | -14.3% |
RSI<40 subset — of 66 hits, 66 had RSI data, 14 of those <40 · resolved: 64% win, median +2.1% (n=14).
Correction (2026-08-14): the price-sensitive flag source failed over from HotCopper to the official ASX marker (96.2% agreement in a two-source audit). 23 over-applied flags between 2026-08-04 and 2026-08-14 were corrected to the official marker — the quiet gate had been running too strict, never too loose. Recovered by the correction: DRO 2026-08-04 (marked above). No hits were removed.
| 2026-08-04 | LACgraduated 2026-07-07 | +13.4% |
Graduated onto the watchlist after the 2026-07-02 universe freeze — counted here, never in the headline tally; merges at the next registration. Clarification note →
Timing note: the broker tape underlying these hits becomes visible about three sessions after the trading it records (T+3). Forward returns are measured from the hit session itself, so 5-session figures include sessions before the hit was knowable — read them as a measure of the pattern's information content, not as an implementable trading return.
Start with every name-day of the frozen watchlist universe (183 names as of 2026-07-02) during the discovery window (2026-05-14 → 2026-07-02), then add one gate per row. Forward returns are 5 trading sessions.
Correction (2026-07-25): the baseline row previously aggregated every measured name-day in the lake, including off-watchlist large-caps that ride along on the broker tape (ANZ, RIO, CSL…). Those stray rows ran 58% win / median +0.8% (n=783) and flattered the published baseline: 33% / median -2.7% (n=6938) restates to 30% / median -3.9% (n=6155). The rows below the baseline were already universe-bound, so the funnel's lift was understated, not overstated. Found in a pre-freeze audit; the universe is now frozen and stated above.
Removes: Nothing — every name-day of the frozen watchlist universe. The honest base rate: most small-cap days lose money.
Removes: Days when only one desk type is in, and flow arriving on ordinary volume.
Removes: Names reacting to news already out — leaves positioning before the news.
Removes: Names that had already run — leaves accumulation into price weakness.
coverage: of 61 hits, 44 had RSI data, 20 of those <40 — rows without RSI data are counted, never silently dropped.
⚠ Calibration analysis — in-sample, found by exploring. Not evidence; the receipts below are the evidence.
Most of what the system produces are categories it classifies as historically underperforming. These are the rejected tiers, measured identically to everything else.
Market makers hedge and warehouse — their flow is plumbing, not positioning.
Retail-only buying days show negative median forward returns at both horizons in this dataset.
The same price dip as the tracked accumulation pattern, but with retail rather than institutional buyers — the weakest measured cell in the lake.
Tier 1 ("confluence + catalyst") — cross-group flow plus a price-sensitive announcement — is a measured tier among tiers, demoted from flagship framing 2026-08-14. Its first fires run 37% win / median -2.6% (n=107) against a universe baseline of 30% / median -3.9%.
Measured against the corrected universe baseline, first fires sit above it on both win rate and median — a modest measured edge, with a median still below zero. The claim is recomputed at every export; if it stops being true, this sentence changes. The full working is in research note 01.
Why the rule was revised — including a display rule that silently drifted from the measured one — is documented in the supersession note.
Res + investment banks both net-buying ≥$5k same day, volume ≥2× ADV, no price-sensitive news that day. Registered 2026-07-03; retires at the 2026-08-04 re-registration — record intact.
| Date | Ticker | RSI | 5d |
|---|---|---|---|
| 2026-07-27 | SNX | 56 | -2.5% |
| 2026-07-28 | ALR | 50 | +22.6% |
| 2026-07-28 | MTMRSI<40 | 27 | -16.1% |
| 2026-07-29 | DRORSI<40 | 23 | +22.4% |
| 2026-07-30 | APX | 69 | +23.6% |
| 2026-07-30 | AYARSI<40 | 22 | +9.5% |
| 2026-07-31 | NXT | 49 | +7.0% |
| 2026-08-03 | PNN | 67 | +14.3% |
| Date | Ticker | RSI | 5d |
|---|---|---|---|
| 2026-07-03 | BOA | 59 | 0.0% |
| 2026-07-08 | KTA | 50 | +9.1% |
| 2026-07-16 | EXRRSI<40 | 36 | +8.3% |
| 2026-07-16 | MSB | 94 | -16.3% |
| 2026-07-17 | LRVRSI<40 | 32 | +10.8% |
| 2026-07-20 | BRNRSI<40 | 30 | -11.5% |
| 2026-07-22 | AON | 44 | -25.9% |
| 2026-07-23 | GNM | 69 | -15.9% |
| 2026-07-27 | SNX | 56 | -2.5% |
| 2026-07-28 | ALR | 50 | +22.6% |
| 2026-07-28 | MTMRSI<40 | 27 | -16.1% |
| 2026-07-29 | DRORSI<40 | 23 | +22.4% |
| 2026-07-30 | APX | 69 | +23.6% |
| 2026-07-30 | AYARSI<40 | 22 | +9.5% |
| 2026-07-31 | NXT | 49 | +7.0% |
| 2026-08-03 | PNN | 67 | +14.3% |
RSI<40 subset — of 16 hits, 16 had RSI data, 6 of those <40 · resolved: 67% win, median +8.9% (n=6).
In-sample. These hits shaped the rule; they can never count as evidence for it.
| Date | Ticker | RSI | 5d |
|---|---|---|---|
| 2026-06-25 | EVRRSI<40 | 30 | 0.0% |
| 2026-06-25 | MTMRSI<40 | 35 | +14.7% |
| 2026-06-26 | GL1RSI<40 | 28 | +11.4% |
| 2026-06-26 | KRR | 85 | +5.5% |
| 2026-06-29 | GL1RSI<40 | 36 | +11.9% |
| 2026-06-29 | KRR | 85 | +5.6% |
| 2026-06-29 | TLGRSI<40 | 17 | +40.0% |
| 2026-06-30 | QPMRSI<40 | 21 | -30.8% |
| Date | Ticker | RSI | 5d |
|---|---|---|---|
| 2026-05-14 | OR3 | — | -3.5% |
| 2026-05-15 | OR3 | — | -3.5% |
| 2026-05-20 | SNX | — | -20.0% |
| 2026-05-20 | TMX | — | 0.0% |
| 2026-05-21 | ACWRSI<40 | 21 | +14.3% |
| 2026-05-21 | CY5 | 41 | +9.5% |
| 2026-05-22 | TLG | 77 | 0.0% |
| 2026-05-22 | TM1 | 61 | +2.8% |
| 2026-05-25 | PNN | 58 | +20.0% |
| 2026-05-27 | SNM | 62 | +4.3% |
| 2026-05-27 | WBT | 80 | -8.8% |
| 2026-05-29 | DRO | 46 | -18.0% |
| 2026-05-29 | LIN | 49 | +5.3% |
| 2026-05-29 | PNN | 65 | -13.3% |
| 2026-06-02 | AIS | 44 | -20.4% |
| 2026-06-02 | CBE | 73 | -12.5% |
| 2026-06-02 | PNN | 61 | -13.8% |
| 2026-06-02 | SYR | 64 | -12.0% |
| 2026-06-04 | BRN | 73 | -7.9% |
| 2026-06-04 | PNN | 55 | +7.4% |
| 2026-06-08 | ATV | 52 | +55.0% |
| 2026-06-09 | AT4RSI<40 | 17 | -12.0% |
| 2026-06-09 | DYMRSI<40 | 6 | -1.1% |
| 2026-06-09 | LKYRSI<40 | 24 | -12.8% |
| 2026-06-10 | CY5 | 58 | 0.0% |
| 2026-06-10 | DTRRSI<40 | 22 | +29.6% |
| 2026-06-10 | HLSRSI<40 | 31 | +30.2% |
| 2026-06-12 | KLIRSI<40 | 0 | -9.1% |
| 2026-06-17 | ATV | 77 | -28.6% |
| 2026-06-17 | KLI | 40 | 0.0% |
| 2026-06-17 | RCMRSI<40 | 28 | -11.8% |
| 2026-06-23 | KRR | 80 | +10.4% |
| 2026-06-23 | QPMRSI<40 | 29 | -25.0% |
| 2026-06-24 | NEURSI<40 | 39 | +36.8% |
| 2026-06-25 | EVRRSI<40 | 30 | 0.0% |
| 2026-06-25 | MTMRSI<40 | 35 | +14.7% |
| 2026-06-26 | GL1RSI<40 | 28 | +11.4% |
| 2026-06-26 | KRR | 85 | +5.5% |
| 2026-06-29 | GL1RSI<40 | 36 | +11.9% |
| 2026-06-29 | KRR | 85 | +5.6% |
| 2026-06-29 | TLGRSI<40 | 17 | +40.0% |
| 2026-06-30 | QPMRSI<40 | 21 | -30.8% |
RSI<40 subset — of 42 hits, 38 had RSI data, 16 of those <40 · resolved: 50% win, median +5.7% (n=16).
A pipeline reads announcements, prices and broker-level flow every morning; deterministic rules decide what matters; an LLM adds context and never overrides the rules. This section is the manual.
Everything's algorithmic. The more AI enters the market, the more patterns it leaves behind. I use LLMs to read mass amounts of data — announcements, volume, broker flow — and interpret it before it shows up in price.
The homepage is a morning letter rebuilt from the day's data. Top to bottom:
The one rule underneath everything: READ / SKIM / SKIP is decided by deterministic rules (a capital raise, a drilling result into live institutional flow, quantified materiality, an ownership notice). The LLM writes the takeaway, materiality and priced-in lines — it never picks the bucket and never overrides a classification. When a number it would need is missing, it says "insufficient data" rather than guessing.
The exact feeds stay private — the edge is in the interpretation, not the source.
One email per market day. Zero when nothing happened.
Just the letter. No promotion, unsubscribe anytime.