Watchlist
← TodayEvery tracked name, by sector — price, volume, and who's buying. To add a ticker, request it in Discord.
Copper & Base Metals · 16
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| ZMI | 0.017 | 6.4× | Banks+WA+MM+Retail | +13.3% |
| AON | 0.046 | 5.3× | Res+Banks+WA+MM+Retail | -8.0% |
| ALM | 0.013 | 3.7× | Banks+WA+MM+Retail | +8.3% |
| AR1 | 0.064 | 1.1× | — | -3.0% |
| CBE | 0.265 | 0.2× | Res+Banks+WA+MM+Retail | +6.0% |
| AW1 | 0.033 | — | Res+Banks+WA+MM+Retail | +6.5% |
| BMM | 0.065 | — | Res+Banks+MM | +1.6% |
| CDR | 0.026 | — | Banks+MM | +8.3% |
| CPO | 0.014 | — | Banks+WA+MM+Retail | +16.7% |
| CUF | 0.057 | — | Res+Banks+WA+MM+Retail | +0.0% |
| OM1 | 0.014 | — | Res+Banks+WA+MM | -6.7% |
| RAP | 0.028 | — | Res+Banks+WA+MM+Retail | -6.7% |
| RMX | 0.010 | — | Res+Banks+WA+MM+Retail | -9.1% |
| SQX | 0.050 | — | Banks+WA+MM+Retail | -15.3% |
| WC1 | 0.014 | — | Banks+WA+MM+Retail | +0.0% |
| WIN | 0.018 | — | MM+Retail | +0.0% |
Critical Minerals · 35
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| WA1 | 11.550 | 1.3× | Res+Banks+WA+MM+Retail | +3.8% |
| TM1 | 0.205 | 1.0× | Res+Banks+WA+MM+Retail | +5.1% |
| LKY | 0.059 | 0.9× | Res+Banks+WA+MM+Retail | +11.3% |
| MTM | 0.350 | 0.8× | Res+Banks+WA+MM+Retail | -5.4% |
| CPN | 0.110 | 0.8× | Res+Banks+WA+MM+Retail | +10.0% |
| RML | 0.044 | 0.8× | Res+Banks+WA+MM+Retail | +2.3% |
| AIS | 0.390 | 0.5× | Res+Banks+WA+MM+Retail | +8.3% |
| LRV | 1.155 | 0.5× | Res+Banks+WA+MM+Retail | +11.1% |
| APC | 0.008 | — | Res+Banks+WA+MM | -11.1% |
| AT4 | 0.041 | — | Banks+WA+MM+Retail | +28.1% |
| ATT | 0.009 | — | Banks+MM+Retail | +0.0% |
| BUX | 0.044 | — | Res+Banks+WA+MM+Retail | -2.2% |
| CNJ | 0.008 | — | Banks+Retail | +0.0% |
| DM1 | 0.008 | — | Res+Banks+WA+MM+Retail | +0.0% |
| EMT | 0.044 | — | WA+Retail | -6.4% |
| EVR | 0.005 | — | Banks+WA+MM+Retail | +25.0% |
| FNR | 0.120 | — | Retail | +0.0% |
| G50 | 0.660 | — | Res+Banks+WA+MM+Retail | +37.5% |
| GAL | 0.120 | — | Banks+WA+MM+Retail | +4.3% |
| HVY | 0.400 | — | Banks+MM+Retail | +1.3% |
| ILT | 0.395 | — | — | -3.7% |
| ITM | 0.035 | — | Banks+WA+MM+Retail | +2.9% |
| LML | 0.014 | — | — | +7.7% |
| LRD | 0.014 | — | MM | +0.0% |
| MML | 0.011 | — | WA+Retail | +0.0% |
| NME | 0.011 | — | Res+WA | +0.0% |
| NPM | 0.013 | — | Res+Banks+WA+MM+Retail | -23.5% |
| NWM | 0.007 | — | Res+WA+Retail | +0.0% |
| OD6 | 0.100 | — | Res+Banks+WA+MM+Retail | +3.1% |
| PR1 | 0.320 | — | Banks+MM+Retail | -5.9% |
| QEM | 0.017 | — | WA+Retail | +0.0% |
| RCM | 0.029 | — | Res+Banks+WA+MM+Retail | +0.0% |
| RDS | 0.003 | — | Banks+WA+MM+Retail | -14.3% |
| RNX | 0.003 | — | Banks+WA+MM+Retail | +20.0% |
| SRN | 0.021 | — | — | -4.5% |
Energy (Oil & Gas) · 9
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| CVN | 0.095 | 1.8× | — | -5.0% |
| EXR | 0.095 | 0.8× | Res+Banks+WA+MM+Retail | +5.6% |
| IVZ | 0.064 | 0.5× | Res+Banks+WA+MM+Retail | +6.7% |
| FDR | 0.345 | 0.5× | Res+Banks+WA+MM+Retail | +4.5% |
| EMP | 0.075 | — | — | -6.3% |
| HHR | 0.014 | — | — | +0.0% |
| MAY | 0.004 | — | MM+Retail | -27.3% |
| QPM | 0.009 | — | Res+Banks+WA+MM+Retail | +0.0% |
| SHE | 0.012 | — | — | +0.0% |
Financials & Other · 5
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| PPS | 0.665 | 0.8× | — | -3.6% |
| CBA | 176.070 | 0.8× | Res+Banks+WA+MM+Retail | +2.8% |
| DTI | 0.011 | — | — | +0.0% |
| ECL | 0.940 | — | Banks+WA+MM+Retail | +0.5% |
| NC6 | 0.076 | — | Res+WA+MM | +5.6% |
Gold & Precious Metals · 38
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| KLI | 0.220 | 3.1× | Res+WA+MM+Retail | +41.9% |
| SNX | 0.080 | 2.6× | Res+Banks+WA+MM+Retail | +23.1% |
| SPD | 1.440 | 2.5× | Res+Banks+WA+MM+Retail | +14.3% |
| MRD | 0.027 | 1.8× | Res+Banks+WA+MM+Retail | +22.7% |
| LSR | 0.009 | 1.5× | Res+Banks+WA+MM+Retail | +12.5% |
| CRS | 0.085 | 1.4× | — | +4.9% |
| SHN | 0.029 | 1.3× | — | +7.4% |
| TOR | 0.190 | 1.1× | Res+Banks+WA+MM+Retail | -5.0% |
| SLS | 2.330 | 0.9× | Res+Banks+WA+MM+Retail | +8.4% |
| DRE | 0.015 | 0.8× | Res+Banks+WA+MM+Retail | +15.4% |
| GBR | 0.067 | 0.8× | — | +3.1% |
| BC8 | 0.910 | 0.7× | Res+Banks+WA+MM+Retail | +4.6% |
| KRR | 0.061 | 0.3× | Res+Banks+WA+MM+Retail | +17.3% |
| AAJ | 0.009 | — | Banks+WA+MM+Retail | +12.5% |
| AAU | 0.006 | — | Banks+WA+MM+Retail | -14.3% |
| BSR | 0.415 | — | — | +10.7% |
| BUS | 0.075 | — | Res+Banks+MM+Retail | -19.4% |
| CTO | 0.011 | — | Res+Banks+WA+MM+Retail | -15.4% |
| GA8 | 0.056 | — | Res+Banks+WA+MM+Retail | -3.5% |
| GDM | 0.330 | — | Res+Banks+WA+MM | +0.0% |
| GED | 0.041 | — | Res+Banks+WA+MM+Retail | -6.8% |
| GMN | 0.077 | — | Banks+WA+MM+Retail | +1.3% |
| GNM | 0.042 | — | Res+Banks+MM+Retail | +20.0% |
| IMI | 0.008 | — | Res+Banks+WA+MM+Retail | +14.3% |
| KTA | 0.007 | — | Res+Banks+WA+MM+Retail | +16.7% |
| LAC | 0.335 | — | Res+Banks+MM+Retail | +8.1% |
| MGU | 0.006 | — | Res+Banks+WA+MM | +8.3% |
| MQR | 0.004 | — | Res+Banks+WA+MM+Retail | -20.0% |
| NXM | 0.044 | — | — | +0.0% |
| OKJ | 0.042 | — | — | -14.3% |
| OR3 | 0.076 | — | Res+Banks+WA+MM+Retail | +5.6% |
| PNT | 0.007 | — | Banks+MM+Retail | +16.7% |
| QXR | 0.003 | — | Banks+WA+MM+Retail | +0.0% |
| RIE | 0.021 | — | Banks+MM+Retail | +10.5% |
| SNM | 0.540 | — | Res+Banks+WA+MM+Retail | +3.9% |
| T3D | 0.034 | — | Banks+WA+MM+Retail | -2.9% |
| TMX | 0.003 | — | Res+Banks+MM | +0.0% |
| ZEU | 0.007 | — | Banks+MM+Retail | -12.5% |
Graphite & Battery Materials · 6
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| EGR | 0.250 | 3.0× | Banks+MM+Retail | -3.9% |
| TLG | 0.320 | 2.1× | Res+Banks+WA+MM+Retail | +20.8% |
| RNU | 0.054 | 1.1× | Res+Banks+WA+MM+Retail | +0.0% |
| SYR | 0.110 | 0.4× | Res+Banks+WA+MM+Retail | +0.0% |
| NVX | 0.145 | 0.3× | Res+Banks+WA+MM+Retail | -3.3% |
| SGA | 0.080 | — | Banks+WA+Retail | +33.3% |
Healthcare & Biotech · 20
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| SPL | 0.690 | 1.7× | — | -2.8% |
| IMU | 0.090 | 1.0× | Res+Banks+WA+MM+Retail | -2.2% |
| CUV | 9.810 | 0.8× | Res+Banks+WA+MM+Retail | -4.2% |
| MSB | 2.140 | 0.7× | Res+Banks+WA+MM+Retail | -11.9% |
| CU6 | 2.230 | 0.7× | Res+Banks+WA+MM+Retail | -3.9% |
| AYA | 5.620 | 0.7× | Res+Banks+WA+MM+Retail | +7.2% |
| ILA | 0.405 | 0.7× | Res+Banks+WA+MM+Retail | -4.7% |
| HLS | 0.345 | 0.5× | Res+Banks+WA+MM+Retail | -4.2% |
| 4DX | 3.280 | 0.5× | Res+Banks+WA+MM+Retail | -4.4% |
| NEU | 16.700 | 0.5× | Res+Banks+WA+MM+Retail | -1.5% |
| EIQ | 1.335 | 0.5× | Res+Banks+WA+MM+Retail | -4.0% |
| VFY | 3.180 | 0.4× | — | +12.4% |
| AVH | 1.310 | 0.4× | — | -6.8% |
| ACW | 0.042 | — | Res+Banks+WA+MM+Retail | +0.0% |
| EMV | 1.600 | — | Banks+WA+Retail | -4.5% |
| EYE | 0.130 | — | Banks+WA+MM+Retail | +13.0% |
| MEM | 0.008 | — | Banks+WA+MM+Retail | +0.0% |
| NUZ | 0.060 | — | — | -7.7% |
| ONE | 0.160 | — | Res+WA+Retail | -5.9% |
| VLS | 2.500 | — | — | -2.7% |
Iron Ore · 2
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| FMG | 18.800 | 0.5× | Res+Banks+WA+MM+Retail | +0.2% |
| GRR | 0.140 | 0.5× | Res+Banks+MM+Retail | +0.0% |
Lithium · 21
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| SER | 0.135 | 4.1× | Res+Banks+WA+Retail | +8.0% |
| GL1 | 0.510 | 2.0× | Res+Banks+WA+MM+Retail | +12.1% |
| ALR | 0.031 | 1.7× | Res+Banks+WA+MM+Retail | +6.9% |
| PNN | 0.105 | 1.0× | Res+Banks+WA+MM+Retail | -4.5% |
| CY5 | 0.140 | 0.7× | Res+Banks+WA+MM+Retail | +12.0% |
| LTR | 1.225 | 0.7× | Res+Banks+WA+MM+Retail | -3.9% |
| LKE | 0.042 | 0.6× | Res+Banks+WA+MM+Retail | +0.0% |
| WC8 | 0.360 | 0.6× | Res+Banks+WA+MM+Retail | -4.0% |
| ASN | 0.043 | 0.6× | Banks+WA+MM+Retail | +4.9% |
| PLS | 4.250 | 0.6× | Res+Banks+WA+MM+Retail | +1.4% |
| CXO | 0.255 | 0.5× | Res+Banks+WA+MM+Retail | +6.3% |
| AGY | 0.043 | 0.4× | Res+Banks+WA+MM+Retail | +2.4% |
| SLM | 0.084 | 0.3× | Res+Banks+WA+MM+Retail | +3.7% |
| ADV | 0.350 | — | — | +12.9% |
| AVW | 0.008 | — | WA+MM+Retail | +0.0% |
| BM8 | 0.047 | — | Banks+WA+MM+Retail | +14.6% |
| CRR | 0.007 | — | Banks+MM+Retail | +0.0% |
| GT1 | 0.016 | — | Res+Banks+MM+Retail | -5.9% |
| LNQ | 0.280 | — | Res+Banks+WA+MM+Retail | -1.8% |
| MNE | 0.150 | — | Banks+WA | -23.1% |
| WR1 | 0.535 | — | — | +0.0% |
Rare Earths · 11
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| LIN | 0.845 | 3.5× | Res+Banks+WA+MM+Retail | +22.5% |
| ARR | 0.380 | 1.8× | Res+Banks+WA+MM+Retail | +13.4% |
| AR3 | 0.092 | 1.1× | Banks+WA+MM+Retail | -14.4% |
| LYC | 14.870 | 1.1× | Res+Banks+WA+MM+Retail | -4.8% |
| SGQ | 0.079 | 0.9× | Res+Banks+WA+MM+Retail | +2.6% |
| VMM | 3.320 | 0.5× | Res+Banks+WA+MM+Retail | +8.5% |
| ARU | 0.195 | 0.4× | Res+Banks+WA+MM+Retail | -2.5% |
| ABX | 0.045 | — | Banks+WA+MM+Retail | +4.7% |
| DTR | 0.125 | — | Res+Banks+WA+MM+Retail | -10.7% |
| ODE | 0.021 | — | Banks+WA+Retail | -4.5% |
| REE | 0.011 | — | Res+Banks+WA+MM+Retail | +10.0% |
Tech / AI / Defense · 17
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| 14D | 0.072 | 2.0× | — | +12.5% |
| IOV | 0.460 | 1.8× | Banks+WA+MM+Retail | +35.3% |
| BRN | 0.115 | 1.7× | Res+Banks+WA+MM+Retail | -11.5% |
| NVU | 0.067 | 1.6× | Res+Banks+WA+MM+Retail | +55.8% |
| DRO | 2.080 | 1.4× | Res+Banks+WA+MM+Retail | -3.7% |
| NXT | 13.700 | 0.9× | Res+Banks+WA+MM+Retail | +5.0% |
| APX | 0.870 | 0.8× | Res+Banks+WA+MM+Retail | +0.0% |
| WBT | 5.300 | 0.8× | Res+Banks+WA+MM+Retail | -2.0% |
| EDE | 0.105 | 0.7× | — | -8.7% |
| AR9 | 0.058 | — | Res+Banks+WA+MM+Retail | -3.3% |
| ATV | 0.016 | — | Banks+WA+MM+Retail | -11.1% |
| GCM | 0.100 | — | Res+Banks+WA+MM+Retail | -20.0% |
| GTI | 0.020 | — | Res+Banks+WA+MM+Retail | -13.0% |
| HTG | 0.011 | — | — | +0.0% |
| RCL | 0.061 | — | MM+Retail | -4.7% |
| VPR | 0.110 | — | Banks+WA+MM+Retail | -8.3% |
| XPN | 0.011 | — | Res+Banks+WA+MM+Retail | +5.0% |
Technology · 1
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| NVQ | 0.039 | — | — | +0.0% |
Uranium · 7
| Ticker | Last | Vol×ADV | Who's buying | 5d price |
|---|---|---|---|---|
| LOT | 0.250 | 53.8× | — | -43.2% |
| PDN | 9.570 | 0.8× | Res+Banks+WA+MM+Retail | +12.8% |
| PEN | 0.245 | 0.6× | Res+Banks+WA+MM+Retail | -32.9% |
| DEV | 0.270 | 0.3× | Res+Banks+WA+MM+Retail | +0.0% |
| AEE | 0.100 | 0.3× | Res+Banks+WA+MM+Retail | +0.0% |
| BOA | 0.050 | — | Res+Banks+WA+MM+Retail | -10.7% |
| DYM | 0.460 | — | Res+WA+MM | +0.0% |